Specifications:
| Mechanical | |
|---|---|
| Dimensions | Ø160 x 33 mm (Ø6.3 x 1.3") |
| Weight | Without mount: 338 g (0.8 lbs)<br>With mount: 413 g (0.9 lbs) |
| Housing Material | Polycarbonate, aluminum |
| Mounting Material | ABS, SGCC steel |
| Hardware | |
|---|---|
| Network Interface | (1) GbE RJ45 port |
| Management Interface | Ethernet |
| Power Method | PoE |
| Supported Voltage Range | 44–57V DC |
| Max. Power Consumption | 9W |
| Max. TX Power<br>2.4 GHz<br>5 GHz<br>6 GHz | 23 dBm<br>23 dBm<br>– |
| MIMO<br>2.4 GHz<br>5 GHz<br>6 GHz | 2 x 2 (DL/UL MU-MIMO)<br>2 x 2 (DL/UL MU-MIMO)<br>– |
| Max. Data Rate<br>2.4 GHz<br>5 GHz<br>6 GHz | 573.5 Mbps (BW40)<br>2.4 Gbps (BW160)<br>– |
| Antenna Gain<br>2.4 GHz<br>5 GHz<br>6 GHz | 3 dBi<br>5.4 dBi<br>– |
| LEDs | White/blue |
| Button | Factory reset |
| Mounting | Wall, ceiling (accessory) |
| Operating Temperature | -30-60° C (-22-140° F) |
| Operating Humidity | 5-95% non-condensing |
| Certifications | CE, FCC, IC |
| Software | |
|---|---|
| WiFi Standards | 802.11a/b/g/n/ac/ax (WiFi 6) |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest Traffic Isolation | Supported |
| Zero-wait DFS | Yes*<br><small>*Supported with upcoming firmware versions.</small> |
| Concurrent Clients | 300+ |
| Supported Data Rates | |
|---|---|
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | Between 6.5 Mbps and 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac | Between 6.5 Mbps and 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | Between 7.3 Mbps and 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Software | |
|---|---|
| Management Application | UniFi Network: Version 7.3.76 and newer |

A megoldás egy árajánlattal kezdődik.
